754A Programming Manual: LT-0016: 764 Install Guide: LT-0001: 770/771 Install Guide: LT-0110. LT-1238: XTLN Fast Programming Sheet: LT-1238F: XtLC/XtLN/XtLN-Wifi. Curtis 1234/36/38 Manual, OS11 1 16 FEBRUARY 2008 DRAFT OVERVIEW Curtis 1234, 1236, and 1238 AC induction motor controllers deliver smooth power unlike any previous vehicle control system. They provide unprecedented flexibility and power through inclusion of a field-programmable logic controller embedded in a state-of-the-art motor controller.
RL1238D (1992) | Page 1 of 22 |
CHASSIS AND ENCLOSURES |
RL1238D (1992) | Page 2 of 22 | ||
CHASSIS AND ENCLOSURES | |||
Ref # Part Number | Qty Description | ||
1 | 127423X | SUB= 140119 | |
2 | 17490612 | SCREW | |
3 | 17490616 | SCREW GTV | |
4 | 126656X | SUB= 140551 | |
5 | 105529X | SUB= 139888 | |
6 | 73680500 | SUB= 73690500 | |
7 | 124181X | SPRING COMPRESSIO | |
8 | 109872X419 | FENDER | |
9 | 19131312 | WASHER | |
10 | 74760612 | SUB= 74780612 | |
11 | 73680600 | SUB= 73690600 | |
12 | 17490608 | SCREW LT | |
13 | 109873X | SUB= 136619 | |
14 | 127018X | 'BOLT,SHOULDER' | |
15 | 105476X419 | FOOTREST LH | |
16 | 105475X419 | FOOTREST | |
17 | 72110606 | BOLT | |
18 | 135464 | DASH PANEL LH | |
19 | 124031X | SUB= 155934X010 | |
20 | 121794X | COVER ACCESS | |
21 | 108067X | PAL NUT LT | |
22 | 133805 | SUB= 133954 | |
23 | 130890 | SWITCH BRACKET | |
24 | 19131210 | WASHER | |
25 | 108236X | BRACKET LT | |
26 | 132257 | SUB= 918132257 | |
27 | 74780814 | BOLT | |
28 | 19091416 | WASHER | |
29 | 123549X | SUB= 158990 | |
30 | 109202X | TANK.FUEL.LT. | |
31 | 123487X | HOSE CLAMP | |
32 | 133956X419 | HOOD/GRILL ASM | |
33 | 8548R | FUEL LINE T | |
34 | 124028X | SUB= 532124028 | |
35 | 17490612 | SCREW | |
36 | 17021008 | SCREW | |
37 | 17490608 | SCREW LT | |
38 | 135034 | SUB= 145501 | |
39 | 127866 | DRAWBAR LT/YT | |
40 | 131451 | SUB= 155925 | |
48 | 10040800 | LOCKWASHER | |
49 | 19171912 | WASHER | |
59 | 19131614 | WASHER | |
60 | 19091216 | WASHER PM | |
62 | 72050411 | SUB= 872050411 | |
63 | 123976X | SUB= 73900400 | |
64 | 121251X | STRIP FORM | |
65 | 121250X | SPRING | |
66 | 121249X | SPACER SPLIT | |
67 | 121246X | BRKT SWITCH | |
68 | 121248X | BUSHING | |
70 | 128953 | HEAT SHIELD | |
72 | 126938X | SUB= 532126938 | |
73 | 7192J | WIRE TIE | |
74 | 129965 | SUB= 156417 | |
75 | 105687X | SUB= 109238X | |
76 | 109596X | HOSE CLAMP T | |
77 | 4921H | SPRING.RETAINER |
Lt 1238 Manual 5th
RL1238D (1992)
CHASSIS AND ENCLOSURES
Ref # Part Number | Qty Description | |
78 | 134618 | BRKT ASM PIVOT LH |
79 | 134617 | BRKT ASM PIVOT RH |
80 | 72140606 | BOLT |
81 | 17490412 | SCREW HEX CRT |
RL1238D (1992) | Page 4 of 22 |
DECALS |
RL1238D (1992) | Page 5 of 22 | ||
DECALS | |||
Ref # Part Number | Qty Description | ||
1 | 109821X | SUB= 138956 | |
2 | 130443 | NLA | |
3 | 130442 | NLA | |
4 | 132627 | GRILL DECAL | |
5 | 127033 | 'DECAL,HOOD' | |
6 | 132628 | FENDER DECAL | |
8 | 133795 | DECAL CAUTION | |
9 | 101892X | DECAL T | |
10 | 127035 | NLA | |
11 | 121349X | DECAL WARNING | |
12 | 109820X | DECAL YT | |
13 | 127075 | 'DECAL,STR WHL' | |
14 | 121549X | DECAL | |
15 | 129823 | NLA | |
16 | 120601X | DECAL.ENG.271967 | |
133086 | OPER MANUAL | ||
132490 | NLA |
Lt 1238 Manual User
RL1238D (1992) | Page 6 of 22 |
DRIVE |
Lt 1238 Manual Diagram
RL1238D (1992) | Page 7 of 22 | ||
DRIVE | |||
Ref # Part Number | Qty Description | ||
1 | REFER TO IMAGE | ||
2 | 134825 | SUB= 136004 | |
3 | 13280324 | PIPE NIPPLE | |
4 | 10040700 | LOCKWASHER | |
5 | 71170764 | BOLT | |
6 | 125907X | BELT-V.90.0.GD.DR | |
7 | 73800600 | NUT | |
9 | 129921 | KEEPER.BELT.ENG.L | |
10 | REFER TO IMAGE | ||
11 | 101273M | MUFFLER LTV | |
12 | 125593X | SUB= 272293 | |
15 | 17490620 | SCREW | |
16 | 10040400 | LOCKWASHER | |
17 | 108767X | DEFLECTOR MUFFLER | |
18 | 120898X | SUB= 137367 | |
19 | 74760644 | BOLT | |
20 | 73680600 | SUB= 73690600 | |
21 | 19211616 | WASHER LT | |
22 | 123666X | PULLEY TRANS | |
23 | 12000028 | SUB= 2267J | |
24 | 109167X | BRACKET LT | |
25 | 74760616 | BOLT | |
26 | 17490512 | SCREW | |
27 | 17030808 | SUB= 17030814 | |
28 | 101159L | SHIELD HEAT LTV | |
29 | 74780556 | 'BOLT,HEX' | |
30 | 19111012 | WASHER T | |
31 | 74780408 | BOLT | |
32 | 19132012 | WASHER | |
35 | 121520X | STRAP TORQUE | |
36 | 74760612 | SUB= 74780612 | |
38 | 106279X | CONTROL KNOB LT | |
39 | 124461X | ROD SHIFTER | |
40 | 71040412 | SUB= 74550412 | |
41 | 105701X | WASH-SHFT PLT LT | |
42 | 76020416 | PIN COTTER 1/8 | |
43 | 19151216 | WASHER | |
44 | 104777X | SUB= 140312 | |
45 | 17490612 | SCREW | |
46 | 19131312 | WASHER | |
47 | 134683 | KEEPER BELT ENG | |
48 | 109070X | BELT KEEPER LT | |
49 | 4470J | SPACER T | |
50 | 123674X | PULLEY.IDLER.FLAT | |
51 | 127783 | SUB= 139245 | |
52 | 123789X | ARM IDLER | |
53 | 74760624 | SUB= 74930624 | |
54 | 105709X | 'SPRING, RETURN LT' | |
55 | 110812X | WASHER LT | |
56 | 12000039 | KLIP RING | |
57 | 105710X | 'LINK, CLUTCH T' | |
58 | 76020412 | COTTER PIN | |
60 | 131867 | BRAKE ROD | |
61 | 106888X | SPRING ROD LT | |
62 | 73350600 | NUT | |
63 | 191316 | WASHER | |
64 | 125638X | SUB= 128904 | |
65 | 7733J | SUB= 71673 |